Archive Vault (2006)
Your are currently browing the archive vault.The standings are automaticly updated as soon as a game result is final. Please note the these standings will not be official until being revised by the registy personel at the end of the regular calendar.
AAA Hudson Travel Group Conference
Papier Scott Division
Kruger Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Gatineau Intrépide | 3 | 2 | 0 | 1 | 11 | 5 | 5 | 6 |
Cornwall Thunder | 3 | 1 | 1 | 1 | 5 | 9 | 3 | -4 |
Winnipeg Monarchs | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 2 |
Kirkland Lake Legion 87's | 3 | 0 | 2 | 1 | 2 | 6 | 1 | -4 |
Purex Groupe | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
North Battleford Stars | 3 | 2 | 0 | 1 | 17 | 4 | 5 | 13 |
St. John's Maple Leafs | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 3 |
Kapuskasing Flyers | 3 | 1 | 2 | 0 | 6 | 17 | 2 | -11 |
York-Simcoe Express | 3 | 0 | 2 | 1 | 3 | 8 | 1 | -5 |
Designer Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Cole Harbour McCain | 3 | 2 | 1 | 0 | 10 | 12 | 4 | -2 |
Detroit Belle Tire | 3 | 2 | 1 | 0 | 15 | 5 | 4 | 10 |
Collège Charles-Lemoyne Riverains | 3 | 1 | 1 | 1 | 8 | 11 | 3 | -3 |
Richmond Hill Stars | 3 | 0 | 2 | 1 | 8 | 13 | 1 | -5 |
Qualifying round standing |
---|
Équipes de 1ère position |
1. North Battleford Stars |
2. Gatineau Intrépide |
3. Cole Harbour McCain |
Équipes de 2e position |
1. Detroit Belle Tire |
2. St. John's Maple Leafs |
3. Cornwall Thunder |
Kruger Division
Embassy Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Wexford Raiders | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 5 |
St-John Vito's | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 2 |
Valley Wildcats | 3 | 1 | 2 | 0 | 9 | 10 | 2 | -1 |
Gloucester Rangers | 3 | 1 | 2 | 0 | 6 | 12 | 2 | -6 |
Scotties Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Fredericton Canadiens | 3 | 3 | 0 | 0 | 10 | 5 | 6 | 5 |
Detroit Trackers | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 3 |
Moncton Flyers | 3 | 1 | 2 | 0 | 6 | 7 | 2 | -1 |
Quinte Red Devils | 3 | 0 | 3 | 0 | 6 | 13 | 0 | -7 |
Feel Fresh Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Dallas Stars | 3 | 3 | 0 | 0 | 19 | 3 | 6 | 16 |
Don Mills Flyers | 3 | 2 | 1 | 0 | 7 | 9 | 4 | -2 |
Cape Breton West Islanders | 3 | 1 | 2 | 0 | 6 | 8 | 2 | -2 |
North Bay Trappers | 3 | 0 | 3 | 0 | 4 | 16 | 0 | -12 |
Purex Supreme Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Detroit Little Caesars | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 2 |
Prédateurs Edouard-Montpetit | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 3 |
Charlottetown Islanders | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 |
Pictou County Weeks | 3 | 0 | 2 | 1 | 3 | 8 | 1 | -5 |
Qualifying round standing |
---|
Équipes de 1ère position |
1. Dallas Stars |
2. Fredericton Canadiens |
3. Wexford Raiders |
4. Detroit Little Caesars |
Équipes de 2e position |
1. Prédateurs Edouard-Montpetit |
2. Detroit Trackers |
3. Don Mills Flyers |
4. St-John Vito's |
AA St-Hubert Restaurants Conference
Davinci Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Miramichi Rivermen | 2 | 2 | 0 | 0 | 12 | 5 | 4 | 7 |
Richelieu Voyageurs | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 |
Lakeshore Panthers | 2 | 0 | 2 | 0 | 4 | 11 | 0 | -7 |
White Swan Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Outaouais Intrépide | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 4 |
Rouyn-Noranda Citadelle | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
Rive-Nord Gouverneurs | 2 | 0 | 2 | 0 | 2 | 9 | 0 | -7 |
CashMere Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Sherbrooke Castors | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 5 |
Kanata Blazers | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 7 |
Palm Beach Ice Hawks | 2 | 0 | 2 | 0 | 2 | 14 | 0 | -12 |
Scott-Kruger Group | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | PTS | ± |
Grosse Pointe Bulldogs | 2 | 2 | 0 | 0 | 9 | 0 | 4 | 9 |
Colorado Arvada | 2 | 1 | 1 | 0 | 5 | 7 | 2 | -2 |
Thunder Bay Volunteer Pool Bearcats | 2 | 0 | 2 | 0 | 1 | 8 | 0 | -7 |
