Archive Vault (2004)
Your are currently browing the archive vault.Select a team to view the players list and statistics.
Team list | |||
---|---|---|---|
Category | Team Name | Country | Province/State |
Midget AAA | Amos Forestiers | Canada | Quebec |
Midget AAA | Ann Arbour Jr. Wolverines | United States | Michigan |
Midget AAA | Cape-Breton Tradesman | Canada | Nova Scotia |
Midget AAA | Charlottetown Islanders | Canada | Prince Edward Island |
Midget AAA | Cole Harbour Rage | Canada | Nova Scotia |
Midget AAA | Colorado Pikes Peak | United States | Colorado |
Midget AAA | Cornwall Thunder | Canada | Prince Edward Island |
Midget AAA | Dallas Stars | United States | Texas |
Midget AAA | Detroit Belle Tire | United States | Michigan |
Midget AAA | Detroit Little Caesar's | United States | Michigan |
Midget AAA | Gatineau Intrépide | Canada | Quebec |
Midget AAA | Gloucester Rangers | Canada | Ontario |
Midget AAA | Halton Hurricanes | Canada | Ontario |
Midget AAA | Kirkland Lake Legion 87's | Canada | Ontario |
Midget AAA | Longueuil Charles-Lemoyne College | Canada | Quebec |
Midget AAA | Michigan Ice Dogs | United States | Michigan |
Midget AAA | Mississauga Rebels | Canada | Ontario |
Midget AAA | Moncton Flyers | Canada | New Brunswick |
Midget AAA | Oshawa Kiwanis | Canada | Ontario |
Midget AAA | Pictou County Weeks | Canada | Nova Scotia |
Midget AAA | Quinte Red Devils | Canada | Ontario |
Midget AAA | Richmond Hill Stars | Canada | Ontario |
Midget AAA | St-John Vito's | Canada | New Brunswick |
Midget AAA | St. John's Maple Leafs | Canada | Newfoundland and Labrador |
Midget AAA | Sun County | Canada | Ontario |
Midget AAA | Toronto Red Wings | Canada | Ontario |
Midget AAA | Whitby Wilcats | Canada | Ontario |
Midget AAA | York Simcoe Express | Canada | Ontario |
Midget AA | Basses-Laurentides Conquérants | Canada | Quebec |
Midget AA | Colorado Arvada | United States | Colorado |
Midget AA | East Side Michigan Falcons | United States | Michigan |
Midget AA | Labrador Huskies | Canada | Newfoundland and Labrador |
Midget AA | Lajemmerais Grand Ducs | Canada | Quebec |
Midget AA | Lakeshore Panthers | Canada | Quebec |
Midget AA | Nepean Raiders | Canada | Ontario |
Midget AA | Newfoundland Western Kings | Canada | Newfoundland and Labrador |
Midget AA | Ottawa Valley Titan | Canada | Ontario |
Midget AA | Outaouais Intrépide | Canada | Quebec |
Midget AA | Rouyn-Noranda Citadelles | Canada | Quebec |
Midget AA | Thunder Bay Volunteer Pool | Canada | Ontario |
