Midget AAA
Game 76 (2012)
Please note that the box scores are not automatically synchronized with the live scoreboard.
Period Scores | ||||
---|---|---|---|---|
1st | 2nd | 3rd | Total | |
U16 Équipe Québec | 0 | 0 | 2 | 2 |
Halifax Titans | 0 | 1 | 2 | 3 |
1st period
Goal(s) | |||
---|---|---|---|
Team | Goal (Assist) | PP/SH | Time |
No goal | |||
Penaltie(s) | |||
Team | Penalty (Description) | Duration | Time |
No penalty |
2nd period
Goal(s) | |||
---|---|---|---|
Team | Goal (Assist) | PP/SH | Time |
Halifax Titans | MacEachen Bradley (Hazelhurst Alex) | 13:41 | |
Penaltie(s) | |||
Team | Penalty (Description) | Duration | Time |
Halifax Titans | Rappoldt Liam (Interference) | 2:00 | 15:25 |
U16 Équipe Québec | Équipe / Team (Too many men) | 2:00 | 17:16 |
3rd period
Goal(s) | |||
---|---|---|---|
Team | Goal (Assist) | PP/SH | Time |
U16 Équipe Québec | Mathieu Ayotte (Jonathan Deschamps) | 3:39 | |
Halifax Titans | Butterworth Jérémy (Unassisted) | 6:23 | |
Halifax Titans | MacEachen Bradley (Mullally John, Hazelhurst Alex) | PP | 9:38 |
U16 Équipe Québec | Anthony Richard (Alexis D'Aoust) | PP | 12:37 |
Penaltie(s) | |||
Team | Penalty (Description) | Duration | Time |
Halifax Titans | Anderson Zachery (Cross checking) | 2:00 | 4:44 |
U16 Équipe Québec | Alexis Pépin (Interference) | 5:00 | 5:50 |
U16 Équipe Québec | Alexis Pépin (Game misconduct) | 0:00 | 5:50 |
Halifax Titans | Hazelhurst Alex (Check to the head) | 2:00 | 9:38 |
Halifax Titans | Hazelhurst Alex (Check to the head) | 2:00 | 9:38 |
U16 Équipe Québec | Anthony Richard (Check to the head) | 2:00 | 20:00 |
U16 Équipe Québec | Anthony Richard (Check to the head) | 2:00 | 20:00 |
Other statistics
Goaltenders | ||||||
---|---|---|---|---|---|---|
Goaltender | Team | Goal(s) | Min. | Avg. | Shot(s) | Eff. % |
Bureau Alex | U16 Équipe Québec | 3 | 53.85 | 2.79 | 16 | 81.25% |
Fancy Jacob | Halifax Titans | 2 | 55.00 | 1.82 | 23 | 91.30% |
Power plays and shorthanded stats | ||||||||
---|---|---|---|---|---|---|---|---|
Team | PP | PP GF | PP GA | Eff. % PP | SH | SH GF | SH GA | Eff. % SH |
U16 Équipe Québec | 4 | 1 | 0 | 25.00% | 3 | 0 | 1 | 66.67% |
Halifax Titans | 3 | 1 | 0 | 33.33% | 4 | 0 | 1 | 75.00% |
Player of the game | |
---|---|
Team | Player |
U16 Équipe Québec | Jonathan Deschamps |
Halifax Titans | MacEachen Bradley |
